 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Austin, TX | Circle C - The Enclave - SL-2950 [8/A-1] 11325 Bastigne: FORMER MODEL HOME. Retreat at master bedroom with fireplace and bookshelves. Covered patio, cabinets in laundry room, built-in desk, extended cabinet with knee space at master bath, 42-in. separate marble tub with tile splash and shower with tile surround at master bath, raised panel hickory cabinets at kitchen and baths, second floor bonus room, 13x13 tile backsplash at kitchen, granite kitchen countertops, 5 1/4-in Colonial baseboard, crown moulding in master bedroom and dining | 2,950 | 2 | 3 | 2.5 | 3 | $424,533 |
| Austin, TX | McKinney Heights - Classic Collection - B-2531 [3/X-11] 6409 Panadero: extended patio slab, recess panel maple cabinets at kitchen and baths, premium laminate kitchen countertops, and full wall at living. *Price includes all applicable discounts. | 2,531 | 2 | 3 | 2.5 | 2 | $160,316 |
| Austin, TX | McKinney Heights - Heritage Collection - W-1109 [17/E-25] 9013 Stambourne: Radiant barrier roof sheathing, recess panel oak kitchen cabinets, and filtered drinking water system. *Price includes all applicable incentives. | 1,109 | 1 | 3 | 2 | 2 | $116,795 |
| Cedar Park, TX | Silverado Ranch - A-1675 [7/T-45] 308 Gold Star: den to bedroom 4, 9-ft. ceilings, rounded drywall corners, gutters, 42-in. upper kitchen cabinets, 6x6 kitchen backsplash, Silestone kitchen countertop, and exterior French doors. *Price includes all applicable discounts. | 1,675 | 1 | 4 | 2 | 2 | $192,182 |
| Georgetown, TX | University Park - F-1234 [7/O-44] 2202 Perkins Place: extended vanity with sink and cabinet at master bath, 42-in. upper kitchen cabinets, premium laminate kitchen countertop, 42-in. garden tub/shower at master bath, and extended patio slab. *Price includes all applicable discounts. | 1,234 | 1 | 3 | 2 | 2 | $131,807 |
| Kyle, TX | Plum Creek - E-1694 [10/G-1] 1101 Dorn: 9-ft. first floor ceilings, covered patio, raised vanity at master bath, 42-in. garden tub/shower at master bath, and porcelain tub/shower with tile surround at bath 2. Gourmet kitchen with 42-in. upper cabinets and 12x12 tile backsplash/ *Price includes all applicable discounts. | 1,694 | 1 | 4 | 2 | 2 | $157,255 |
| Kyle, TX | Plum Creek - F-1234 [8/G-1] 1083 Dorn: Covered patio, soft water loop, 2-in. faux wood blinds package, raised vanities in master and secondary bath, recess panel oak kitchen cabinets, and tile kitchen backsplash. *Price includes all applicable incentives. | 1,234 | 1 | 3 | 2 | 2 | $137,950 |
| Kyle, TX | Plum Creek - RL-1584 [4/B-1] 1047 Powell: FORMER MODEL HOME. Covered patio, 20-yr composition roof, 2-pane divided light marginal windows, maple cabinets, 6x6 travertine kitchen backsplash, 42-in. garden tub in master bath, garage door opener with 2 transmitters, ceiling fans for master and living room, upgraded carpet & pad whole house, loft to bedroom. *Price includes all applicable incentives. | 1,584 | 2 | 3 | 2.5 | 2 | $165,702 |
| Kyle, TX | Plum Creek - RL-1828 [16/J-1] 2151 Herzog: Covered patio, 2-panel Sante Fe interior doors, recess panel birch kitchen cabinets, and 42-in. separate high gloss tub and shower with tile surround in master bath. *Price includes all applicable incentives. | 1,828 | 2 | 3 | 2.5 | 2 | $149,852 |
| Kyle, TX | Plum Creek - RL-1993 [3/B-1] 1039 Powell: FORMER MODEL HOME, extended patio slab, radiant barrier roof sheating, 30-yr. compostion shingles, 9-ft. ceilings, 2-in. faux wood blinds throughout, 5 1/4-in. colonial baseboards, rounded drywall corners, 42-in. recessed panel maple kitchen cabinets, Silestone solid surface kitchen countertops with tile backsplash, 24-in. cabinet above refrigerator, 42-in. separate marble tub and shower with tile surround in master bath, extended vanity in secondary bath, and fiberglass tub with | 1,993 | 1 | 3 | 2 | 2 | $205,350 |
25 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|